Einzelparameter
In dieser Liste sind alle Laborparameter aufgeführt, die das BIO-LABOR derzeit als Standard anbietet. Wir sind jedoch in der Lage, bei Bedarf fast jeden anderen Parameter anzubieten, der im Versandlabor durchgeführt werden kann. Bitte sprechen Sie uns an! Ansprechpartner
| ::A | ||
| AFP | Albumin | Allergietest (IgE-Rast) |
| Alkalische Phosphatase | Aluminium (AAS) | Amalgambelastung |
| Amylase | Antinukleäre AK | Antioxidative Kapazität |
| Apolipoprotein A-1 | Apolipoprotein A-2 | Apolipoprotein B |
| ASL (Streptolysin) | ||
| ::B | ||
| Bence-Jones-Protein | Blei (AAS) | Blutgruppenmerkmale ABO |
| Borrelien (IgG-AK + IgM-AK) | Borrelien (Westernblot) | |
| ::C | ||
| Cadmium | Calcium | CA 15-3 |
| CA 19-9 | CA 72-4 | CA 125 |
| Candida albicans (AK + AG) | CEA-Test | CCP-AK |
| CDT-Test (Alkoholabusus) | Chlamydia trachomatis (IgA-AK +IgG-AK) | Chlorid |
| Cholesterin | Cholinesterase | CK-Isoenzyme |
| CK-MB | Cortisol | Coxsackie-Viren A + B |
| CRP-Test | Coenzym Q10 | Cyfra 21-1 |
| Cystatin C | Cytomegalie (IgM-AK + IgG-AK) | Combi-Test (Drogen-Screening) |
| ::D | ||
| DHEA-Sulfat | Diaminooxidase (DAO) | Differenzialblutbild |
| Direktes Bilirubin | ||
| ::E | ||
| Eisen | Eiweißelektrophorese | Epstein-Barr-Virus (IgG-AK + IgM-AK + EBNA-1 AK) |
| ::F | ||
| Ferritin | Folsäure | Formaldehyd |
| FSH | FSME (IgG-AK + IgM-AK) | FT3 |
| FT4 | ||
| ::G | ||
| Gesamt Billirubin | Gesamt-CK | Gesamt Eiweiß |
| Gamma-GT | GLDH | Glukose |
| Glutathion Peroxidase | GOT | GPT |
| ::H | ||
| Harnsäure | Harnstoff | HbA1c (Hämoglobin A1c) |
| ß-HCG | HDL-Cholesterin | Helicobacter pylori Diagnostik (siehe Stuhluntersuchung) |
| Hepatitisserologie A | Hepatitisserologie B | Hepatitisserologie C |
| Herpes simplex Typ 1 (IgG + IgM-AK) | Herpes simplex Typ 2 (IgG + IgM-AK) | Histamin |
| HIV 1+2 | HLA B27 | Holo-Transcobalamin |
| Holzschutzmittelscreening | Homocystein | |
| ::I | ||
| IgA | IgE | IgG |
| IgM | Indirektes Bilirubin | Insulin |
| ::K | ||
| Kalium | Kreatinin | Kryptopyrrol |
| Kupfer | ||
| ::L | ||
| LDH | LDL-Cholesterin | LDH-Isoenzyme |
| LH | Lindan | Lipase |
| Lymphozytendifferenzierung | ||
| ::M | ||
| Magnesium | ß2-Mikroglobulin | M2-PK (im Serum) |
| ::N | ||
| Nahrungsmittelunverträglichkeiten (IgG) | Natrium | NMP 22 |
| NSE | Nitritprobe | Östradiol |
| ::O | ||
| Osteoporosemarker (Desoxypyridinolin/Pyridinolin) | ||
| ::P | ||
| Palladium | Parathormon | PLAP |
| Picorna-Virus-AK | PCP | Progesteron |
| Prolaktin | Prostata Phosphatase | PSA |
| PSA (freies) | P53-Autoantikörper | |
| ::Q | ||
| Quecksilber im Blut (AAS) | Quecksilber im Urin (AAS) | |
| ::R | ||
| RF-Test | Röteln Suchtest | Röteln (IgG-AK + IgM-AK) |
| ::S | ||
| Saure Phosphatase | SCC | Selen (AAS) |
| Serotonin | Silber (AAS) | Spenglersan Kolloid Blut-Test |
| STH | Superoxid Dismutase | S 100 |
| ::T | ||
| Testosteron | Thallium (AAS) | Thyreoglobulin |
| Thyreoidea-Peroixdase-Auto-AK | Toxoplasmose (IgG-AK + IgM-AK) | Toxoplasmose Suchtest |
| TPA | Transferrin | Transgluaminase-AK |
| Triglyceride | TSH | Tumormarker: siehe Tumormarkerprofile |
| ::U | ||
| Urinsediment | ||
| ::V | ||
| Varizella-Zoster (IgG-AK + IgM-AK) | Vitamin B12 | Vollblutmineralanalyse |
| ::Z | ||
| Zink | Zinn (AAS) | |
